Quixote Foundation Grants 1998–2017
Year | Organization | Grant Type | Amount |
---|---|---|---|
2017 | Art Resources International | General Operating | $100,000 |
2017 | Association of Black Foundation Executives www.abfe.org | General Operating | $15,000 |
2017 | Center for Media Justice www.centerforsocialinclusion.org | General Operating | $100,000 |
2017 | Center for Social Inclusion www.centerforsocialinclusion.org | Communications | $25,000 |
2017 | Exponent Philanthropy www.exponentphilanthropy.org | General Operating | $15,000 |
2017 | Grantmakers in the Arts www.giarts.org | General Operating | $15,000 |
2017 | Latino Community Fund www.latinocommunityfund.org | General Operating | $50,000 |
2017 | National Center for Family Philanthropy www.ncfp.org | General Operating | $400,000 |
2017 | National Wildlife Federation www.nwf.org | Project Support | $25,000 |
2017 | National Wildlife Federation www.nwf.org | Project Support | $100,000 |
2017 | Philanthropy Northwest www.philanthropynw.org | General Operating | $15,000 |
2017 | Sightline Institute www.sightline.org | Project Support | $100,000 |
2016 | Alabama Coalition for Immigrant Justice* www.acij.net | General Operating | $25,000 |
2016 | Alternate ROOTS www.alternateroots.org | General Operating | $100,000 |
2016 | Art Resources International | Project Support | $150,500 |
2016 | Black Organizing for Leadership & Dignity (BOLD)* www.boldorganizing.org | General Operating | $100,000 |
2016 | Black Youth Project (BYP) 100* www.byp100.org | General Operating | $100,000 |
2016 | Blavity* www.blavity.com | Project Support | $200,000 |
2016 | Center for Diversity & the Environment (CDE) www.environmentaldiversity.org | General Operating | $50,000 |
2016 | Center for Social Inclusion www.centerforsocialinclusion.org | Communications | $50,000 |
2016 | Center for Social Inclusion www.centerforsocialinclusion.org | Project Support | $15,000 |
2016 | Center for Social Inclusion www.centerforsocialinclusion.org | Project Support | $100,000 |
2016 | Election Verification Network (EVN)* www.electionverification.org | General Operating | $35,000 |
2016 | Election Verification Network (EVN)* www.electionverification.org | General Operating | $35,000 |
2016 | Election Verification Network (EVN) www.electionverification.org | Project Support | $50,000 |
2016 | Election Verification Network (EVN)* www.electionverification.org | Network Sustainability & Visibility | $150,000 |
2016 | Election Verification Network (EVN)* www.electionverification.org | Sustainability Grant | $8,300 |
2016 | Forward Together www.forwardtogether.org | Thank You "Notes" Grant | $25,000 |
2016 | Funders' Committee for Civic Participation www.funderscommittee.org | General Operating | $7,500 |
2016 | Got Green www.gotgreenseattle.org | General Operating | $25,000 |
2016 | Lady Parts Justice League* www.ladypartsjusticeleague.com | Thank You "Notes" Grant | $25,000 |
2016 | Latino Community Fund www.latinocommunityfund.org | General Operating | $50,000 |
2016 | Media Democracy Fund www.mediademocracyfund.org | Project Support | $250,000 |
2016 | Media Democracy Fund* www.mediademocracyfund.org | General Operating | $100,000 |
2016 | Mother Jones* www.motherjones.com | Capacity Building | $50,000 |
2016 | Mother Jones* www.motherjones.com | Project Support | $300,000 |
2016 | Mother Jones* www.motherjones.com | General Operating | $25,000 |
2016 | National Performance Network www.npnweb.org | General Operating | $15,000 |
2016 | National Performance Network www.npnweb.org | Project Support | $10,000 |
2016 | National Performance Network www.npnweb.org | Project Support | $8,000 |
2016 | Native Youth Sexual Health Network* www.nativeyouthsexualhealth.com | Thank You "Notes" Grant | $25,000 |
2016 | New Media Ventures* www.newmediaventures.org | General Operating | $50,000 |
2016 | New Media Ventures* www.newmediaventures.org | Communciations | $20,000 |
2016 | Pat Graney Performance www.patgraney.org | Project Support | $7,500 |
2016 | Philanthropy Northwest www.philanthropynw.org | Project Support | $25,000 |
2016 | Provisions Learning Project www.provisionslibrary.com | General Operating | $100,000 |
2016 | Resource Generation www.resourcegeneration.org | General Operating | $30,000 |
2016 | Sightline Institute www.sightline.org | General Operating | $75,000 |
2016 | Social Venture Partners Seattle www.svpseattle.org | General Operating | $10,000 |
2016 | Tewa Women United www.tewawomenunited.org | Reproductive Rights Thank You Grant | $25,000 |
2016 | The Culture Lab* www.engagementlab.org | General Operating | $50,000 |
2016 | The Media Consortium* www.themediaconsortium.org | General Operating | $50,000 |
2016 | The Native American Women's Health Education Resource Center (NAWHERC) www.nativeshop.org | Reproductive Rights Thank You Grant | $25,000 |
2016 | The Washington Bus Education Fund www.washingtonbus.org | General Operating | $10,000 |
2016 | Women Donors Network www.womendonors.org | Project Support | $200,000 |
2016 | Words of Choice www.wordsofchoice.org | Thank You "Notes" Grant | $25,000 |
2015 | Alabama Coalition for Immigrant Justice* www.acij.net | General Operating | $25,000 |
2015 | Art Resources International | Project Support | $190,500 |
2015 | Center for Diversity & the Environment (CDE) www.environmentaldiversity.org | General Operating | $10,000 |
2015 | Center for Social Inclusion www.centerforsocialinclusion.org | Project Support | $35,000 |
2015 | Center for Social Inclusion www.centerforsocialinclusion.org | Project Support | $100,000 |
2015 | Civil Liberties and Public Policy Fund clpp.hampshire.edu | Thank You "Notes" Grant | $25,000 |
2015 | Election Verification Network (EVN)* www.electionverification.org | Project Support | $50,000 |
2015 | Election Verification Network (EVN)* www.electionverification.org | General Operating | $65,000 |
2015 | Media Democracy Fund* www.mediademocracyfund.org | Project Support | $50,000 |
2015 | Media Democracy Fund* www.mediademocracyfund.org | Capacity Building | $100,000 |
2015 | Mother Jones* www.motherjones.com | Capacity Building | $50,000 |
2015 | Mother Jones* www.motherjones.com | General Operating | $25,000 |
2015 | National Performance Network www.npnweb.org | Project Support | $15,000 |
2015 | National Performance Network www.npnweb.org | Project Support | $8,000 |
2015 | Pat Graney Performance www.patgraney.org | Project Support | $7,500 |
2015 | Resource Generation www.resourcegeneration.org | General Operating | $40,000 |
2015 | Sightline Institute www.sightline.org | General Operating | $100,000 |
2015 | Sister Song www.sistersong.net | Thank You "Notes" Grant | $25,000 |
2015 | Social Venture Partners Seattle www.svpseattle.org | General Operating | $6,000 |
2015 | The Culture Lab* www.engagementlab.org | Project Support | $25,000 |
2015 | The Media Consortium* www.themediaconsortium.org | Project Support | $10,000 |
2015 | University of Oklahoma Center for Social Justice* csj.ou.edu | General Operating | $25,000 |
2014 | Art Resources International | Project Support | $220,500 |
2014 | ArtSpot Productions www.artspotproductions.org | Project Support | $5,000 |
2014 | Blue Mountain Center www.bluemountaincenter.org | Project Support | $5,000 |
2014 | Bolder Giving* www.boldergiving.org | General Operating | $10,000 |
2014 | Bolder Giving* www.boldergiving.org | Sponsorship | $1,500 |
2014 | Center for Diversity & the Environment (CDE) www.environmentaldiversity.org | General Operating | $10,000 |
2014 | Center for Social Inclusion www.centerforsocialinclusion.org | General Operating | $100,000 |
2014 | Center on Reproductive Rights and Justice* www.law.berkeley.edu/centers/center-on-reproductive-rights-and-justice | Thank You "Notes" Grant | $25,000 |
2014 | Election Verification Network (EVN)* www.electionverification.org | General Operating | $75,000 |
2014 | Election Verification Network (EVN)* www.electionverification.org | Project Support | $30,000 |
2014 | Funders Network on Population, Reproductive Health & Rights www.fundersnet.org | General Operating | $10,000 |
2014 | Funders' Committee for Civic Participation* www.funderscommittee.org | General Operating | $7,000 |
2014 | Grist www.grist.org | Thank You "Notes" Grant | $25,000 |
2014 | Law Students for Reproductive Rights and Justice www.lsrj.org | Thank You "Notes" Grant | $25,000 |
2014 | Media Democracy Fund* www.mediademocracyfund.org | General Operating | $187,500 |
2014 | Media Democracy Fund* www.mediademocracyfund.org | Capacity Building | $25,000 |
2014 | Mother Jones* www.motherjones.com | General Operating | $25,000 |
2014 | National Performance Network www.npnweb.org | Project Support | $15,000 |
2014 | New Media Ventures* www.newmediaventures.org | General Operating | $50,000 |
2014 | Pat Graney Performance www.patgraney.org | Project Support | $10,000 |
2014 | Resource Generation www.resourcegeneration.org | General Operating | $50,000 |
2014 | Resource Media www.resource-media.org | Thank You "Notes" Grant | $25,000 |
2014 | Sightline Institute www.sightline.org | General Operating | $100,000 |
2014 | Social Venture Partners Seattle www.svpseattle.org | General Operating | $10,000 |
2014 | The Center for Reproductive Rights, Inc. www.reproductiverights.org | Thank You "Notes" Grant | $25,000 |
2014 | The Culture Lab* www.engagementlab.org | Project Support | $25,000 |
2014 | The Other 98%* www.other98.com | General Operating | $10,000 |
2014 | The Wildfire Project* www.wildfireproject.org | Project Support | $10,000 |
2014 | Women Donors Network www.womendonors.org | Project Support | $15,000 |
2014 | Worldwatch Institute www.worldwatch.org | Thank You "Notes" Grant | $25,000 |
2014 | Yes Lab www.yeslab.org | Project Support | $10,000 |
2014 | Yes Lab www.yeslab.org | Project Support | $5,000 |
2013 | Art Resources International | Project Support | $265,500 |
2013 | Bolder Giving* www.boldergiving.org | Project Support | $5,000 |
2013 | Bolder Giving* www.boldergiving.org | General Operating | $5,000 |
2013 | Bolder Giving* www.boldergiving.org | Project Support | $50,000 |
2013 | Center for Diversity & the Environment (CDE) www.environmentaldiversity.org | General Operating | $10,000 |
2013 | Center for Social Inclusion* www.centerforsocialinclusion.org | Project Support | $100,000 |
2013 | Election Verification Network (EVN)* www.electionverification.org | General Operating | $70,000 |
2013 | Election Verification Network (EVN)* www.electionverification.org | Project Support | $45,000 |
2013 | Environmental Grantmakers Association www.ega.org | Project Support | $5,000 |
2013 | Funders Network on Population, Reproductive Health & Rights www.fundersnet.org | General Operating | $10,000 |
2013 | Funders' Committee for Civic Participation* www.funderscommittee.org | General Operating | $15,000 |
2013 | Leading from the Heart* www.leadingfromheart.org | Project Support | $10,000 |
2013 | Media Democracy Fund* www.mediademocracyfund.org | General Operating | $187,500 |
2013 | Media Democracy Fund* www.mediademocracyfund.org | Capacity Building | $25,000 |
2013 | Mother Jones* www.motherjones.com | General Operating | $25,000 |
2013 | National Wildlife Federation www.nwf.org | Project Support | $110,000 |
2013 | New Media Ventures* www.newmediaventures.org | General Operating | $35,000 |
2013 | Sightline Institute www.sightline.org | General Operating | $100,000 |
2013 | Social Venture Partners Seattle www.svpseattle.org | General Operating | $6,000 |
2013 | The Media Consortium* www.themediaconsortium.org | Project Support | $30,000 |
2013 | Women Donors Network www.womendonors.org | General Operating | $15,000 |
2012 | Advocates for Youth www.advocatesforyouth.org | Thank You "Notes" Grant | $25,000 |
2012 | Art Resources International | Project Support | $274,604 |
2012 | Bolder Giving* www.boldergiving.org | General Operating | $5,000 |
2012 | Center for Social Inclusion* www.centerforsocialinclusion.org | Project Support | $100,000 |
2012 | Choice USA* www.urge.org | Thank You "Notes" Grant | $25,000 |
2012 | Creative Leadership Studio* creativeleadershipstudio.blogspot.com | Project Support | $10,000 |
2012 | Election Verification Network (EVN)* www.electionverification.org | General Operating | $80,000 |
2012 | Free Press www.freepress.net | Project Support | $50,000 |
2012 | Funders Network on Population, Reproductive Health & Rights www.fundersnet.org | General Operating | $10,000 |
2012 | Groundswell Fund www.groundswellfund.org | Thank You "Notes" Grant | $25,000 |
2012 | Media Democracy Fund* www.mediademocracyfund.org | General Operating | $187,500 |
2012 | Mother Jones* www.motherjones.com | General Operating | $25,000 |
2012 | Movement Resource Group* www.movementresourcegroup.org | General Operating | $10,000 |
2012 | National Wildlife Federation www.nwf.org | Project Support | $110,000 |
2012 | PCC Farmland Trust www.pccfarmlandtrust.org | Project Support | $10,000 |
2012 | Planned Parenthood of the Great Northwest www.plannedparenthood.org/ppgnw | Project Support | $10,000 |
2012 | Resource Generation* www.resourcegeneration.org | General Operating | $50,000 |
2012 | Sightline Institute www.sightline.org | Project Support | $100,000 |
2012 | Social Venture Partners Seattle www.svpseattle.org | General Operating | $6,000 |
2012 | Third Wave Foundation* www.thirdwavefoundation.org | Thank You "Notes" Grant | $25,000 |
2012 | Trust Women Silver Ribbon Campaign www.oursilverribbon.org | Project Support | $5,000 |
2012 | Women Donors Network www.womendonors.org | General Operating | $15,000 |
2012 | Women Donors Network www.womendonors.org | Project Support | $50,000 |
2012 | Women Donors Network www.womendonors.org | Project Support | $25,000 |
2011 | Art Resources International | Project Support | $250,500 |
2011 | Center for Social Inclusion* www.centerforsocialinclusion.org | Project Support | $100,000 |
2011 | Climate Leadership Initiative* www.theresourceinnovationgroup.org | Project Support | $15,000 |
2011 | Election Verification Network (EVN)* www.electionverification.org | Project Support | $90,000 |
2011 | Funders' Committee for Civic Participation* www.funderscommittee.org | Project Support | $7,500 |
2011 | Grantmakers for Effective Organizations www.geofunders.org | Sponsorship | $5,000 |
2011 | KEXP www.kexp.org | General Operating | $500 |
2011 | Media Democracy Fund* www.mediademocracyfund.org | General Operating | $187,500 |
2011 | Mother Jones* www.motherjones.com | General Operating | $25,000 |
2011 | National Wildlife Federation www.nwf.org | Project Support | $75,000 |
2011 | New Venture Fund www.newventurefund.org | Project Support | $15,000 |
2011 | PCC Farmland Trust www.pccfarmlandtrust.org | Project Support | $10,000 |
2011 | Resource Generation* www.resourcegeneration.org | General Operating | $50,000 |
2011 | Rudolf Steiner Foundation (RSF) Social Finance www.rsfsocialfinance.org | Project Support | $25,000 |
2011 | Sightline Institute www.sightline.org | Project Support | $75,000 |
2011 | Social Justice Fund Northwest www.socialjusticefund.org | Project Support | $5,000 |
2011 | Social Venture Partners Seattle www.svpseattle.org | General Operating | $6,000 |
2011 | Women Donors Network www.womendonors.org | Project Support | $5,000 |
2011 | Women Donors Network www.womendonors.org | General Operating | $15,000 |
2010 | Art Resources International | Project Support | $250,500 |
2010 | Bolder Giving* www.boldergiving.org | Project Support | $3,000 |
2010 | Center for Diversity & the Environment (CDE)* www.environmentaldiversity.org | Project Support | $5,000 |
2010 | Center for Media Justice www.centerformediajustice.org | General Operating | $25,000 |
2010 | Climate Solutions www.climatesolutions.org | Project Support | $2,000 |
2010 | Climate Solutions www.climatesolutions.org | Project Support | $1,500 |
2010 | CrossCurrents Foundation www.ihrfg.org/funder-directory/crosscurrents-foundation | Project Support | $28,000 |
2010 | Election Verification Network (EVN)* www.electionverification.org | Project Support | $75,000 |
2010 | Electronic Privacy Information Center www.epic.org | Project Support | $1,000 |
2010 | Funders' Committee for Civic Participation* www.funderscommittee.org | Project Support | $7,500 |
2010 | Hawaii (Hawai'i) People's Fund www.hawaiipeoplesfund.org | General Operating | $5,000 |
2010 | Media Democracy Fund* www.mediademocracyfund.org | General Operating | $250,000 |
2010 | Media Matters for America www.mediamatters.org | Project Support | $15,000 |
2010 | Mother Jones* www.motherjones.com | General Operating | $25,000 |
2010 | Mother Jones* www.motherjones.com | General Operating | $10,000 |
2010 | National Wildlife Federation www.nwf.org | Project Support | $175,000 |
2010 | New Venture Fund www.newventurefund.org | Project Support | $1,000 |
2010 | PCC Farmland Trust www.pccfarmlandtrust.org | Project Support | $10,000 |
2010 | Planned Parenthood of Wisconsin, Inc. www.ppwi.org | Capital Campaign | $12,500 |
2010 | Renaissance Project www.therenaissanceproject.la | Project Support | $10,000 |
2010 | Resource Generation* www.resourcegeneration.org | General Operating | $30,000 |
2010 | Social Venture Partners Seattle www.svpseattle.org | Project Support | $5,000 |
2010 | Social Venture Partners Seattle www.svpseattle.org | General Operating | $6,000 |
2010 | The Washington Bus Education Fund www.washingtonbus.org | Project Support | $1,000 |
2010 | Women Donors Network www.womendonors.org | General Operating | $15,000 |
2010 | Women's Funding Alliance www.wfalliance.org | Project Support | $1,000 |
2010 | YWCA of Madison www.ywca.org/madison | General Operating | $12,500 |
2009 | Art Resources International | Project Support | $133,834 |
2009 | Center for Media Justice www.centerformediajustice.org | Project Support | $1,000 |
2009 | Center for Media Justice www.centerformediajustice.org | General Operating | $30,000 |
2009 | Center for Social Inclusion* www.centerforsocialinclusion.org | Project Support | $25,000 |
2009 | Center for Social Inclusion* www.centerforsocialinclusion.org | Project Support | $80,000 |
2009 | Climate Leadership Initiative* www.theresourceinnovationgroup.org | Project Support | $25,000 |
2009 | Election Verification Network (EVN)* www.electionverification.org | Project Support | $85,000 |
2009 | Election Verification Network (EVN)* www.electionverification.org | Project Support | $25,000 |
2009 | Emerging Practitioners in Philanthropy* www.epip.org | Project Support | $5,000 |
2009 | Free Press www.freepress.net | Project Support | $50,000 |
2009 | Funders Network on Population, Reproductive Health & Rights www.fundersnet.org | Project Support | $15,000 |
2009 | Funders' Committee for Civic Participation* www.funderscommittee.org | Project Support | $7,500 |
2009 | GRITtv* www.grittv.org | Project Support | $25,000 |
2009 | Legal Voice www.nwwlc.org | Project Support | $200,000 |
2009 | Media Democracy Fund* www.mediademocracyfund.org | General Operating | $50,000 |
2009 | Media Democracy Fund* www.mediademocracyfund.org | Project Support | $20,000 |
2009 | Mother Jones* www.motherjones.com | Project Support | $25,000 |
2009 | Mother Jones* www.motherjones.com | General Operating | $25,000 |
2009 | Ms. Foundation for Women www.forwomen.org | General Operating | $10,000 |
2009 | National Performance Network www.npnweb.org | Project Support | $5,000 |
2009 | National Wildlife Federation www.nwf.org | Project Support | $15,000 |
2009 | PCC Farmland Trust www.pccfarmlandtrust.org | Project Support | $10,000 |
2009 | Planned Parenthood of Wisconsin, Inc. www.ppwi.org | Capital Campaign | $12,500 |
2009 | Proteus Fund www.proteusfund.org | Project Support | $1,000 |
2009 | Resource Generation* www.resourcegeneration.org | General Operating | $20,000 |
2009 | Resource Generation* www.resourcegeneration.org | Project Support | $20,000 |
2009 | Rockefeller Philanthropy Advisors www.rockpa.org | Project Support | $20,000 |
2009 | Sightline Institute www.sightline.org | General Operating | $30,000 |
2009 | Sightline Institute www.sightline.org | Project Support | $50,000 |
2009 | Social Venture Partners Seattle www.svpseattle.org | General Operating | $5,700 |
2009 | State Voices www.statevoices.org | Project Support | $20,000 |
2009 | Tides Foundation www.tides.org | Conference Support | $6,600 |
2009 | Women Donors Network www.womendonors.org | Project Support | $1,000 |
2009 | Women Donors Network www.womendonors.org | Project Support | $20,000 |
2009 | YWCA of Madison www.ywca.org/madison | General Operating | $12,500 |
2008 | Aldo Leopold Nature Center www.naturenet.com | Project Support | $25,000 |
2008 | California Voter Foundation www.calvoter.org | Project Support | $10,000 |
2008 | Center for Media Justice* www.centerformediajustice.org | Project Support | $30,000 |
2008 | Common Cause www.commoncause.org | Project Support | $30,000 |
2008 | Cooperative for Assistance and Relief Everywhere (CARE) USA www.care.org | General Operating | $25,000 |
2008 | Earthjustice www.earthjustice.org | Project Support | $25,000 |
2008 | Election Verification Network (EVN)* www.electionverification.org | General Operating | $135,000 |
2008 | Electronic Privacy Information Center www.epic.org | Project Support | $10,000 |
2008 | Environmental Grantmakers Association www.ega.org | Project Support | $10,000 |
2008 | Free Press www.freepress.net | Project Support | $100,000 |
2008 | Institute for Agriculture & Trade Policy www.iatp.org | General Operating | $25,000 |
2008 | Legal Voice www.nwwlc.org | Project Support | $200,000 |
2008 | Maui Cultural Lands, Inc. www.mauiculturallands.org | General Operating | $5,000 |
2008 | Media Democracy Fund* www.mediademocracyfund.org | General Operating | $50,000 |
2008 | Midwest Environmental Advocates www.midwestadvocates.org | General Operating | $25,000 |
2008 | Mother Jones* www.motherjones.com | General Operating | $25,000 |
2008 | Mother Jones* www.motherjones.com | Project Support | $25,000 |
2008 | Ms. Foundation for Women www.forwomen.org | General Operating | $10,000 |
2008 | National Wildlife Federation www.nwf.org | General Operating | $25,000 |
2008 | Natural Resources Defense Council www.nrdc.org | General Operating | $25,000 |
2008 | Northern California Grantmakers www.ncg.org | General Operating | $10,000 |
2008 | PCC Farmland Trust www.pccfarmlandtrust.org | Project Support | $10,000 |
2008 | Population Communications International Media Impact www.population.org | General Operating | $25,000 |
2008 | Positive Futures Network www.yesmagazine.org | Project Support | $5,000 |
2008 | Pro-Choice Public Education Project* www.protectchoice.org | General Operating | $10,000 |
2008 | Rockefeller Philanthropy Advisors www.rockpa.org | Project Support | $30,000 |
2008 | Social Venture Partners Seattle www.svpseattle.org | General Operating | $6,000 |
2008 | The American Independent News Network www.newjournalist.org | Project Support | $15,000 |
2008 | The Washington Bus Education Fund* www.washingtonbus.org | Project Support | $5,075 |
2008 | The Wilderness Society www.wilderness.org | General Operating | $25,000 |
2008 | U.S. Fund for UNICEF www.unicefusa.org | General Operating | $25,000 |
2008 | Verified Voting Foundation www.verifiedvoting.org | Project Support | $15,000 |
2007 | Arts Wisconsin www.artswisconsin.org | Project Support | $25,000 |
2007 | Business Leaders for Sensible Priorities www.sensiblepriorities.org | Project Support | $100,000 |
2007 | California Voter Foundation www.calvoter.org | General Operating | $30,000 |
2007 | California Voter Foundation www.calvoter.org | Project Support | $10,000 |
2007 | Center for Digital Democracy www.democraticmedia.org | Project Support | $25,000 |
2007 | Center for Media Justice* www.centerformediajustice.org | Project Support | $20,000 |
2007 | Climate Solutions www.climatesolutions.org | Project Support | $2,000 |
2007 | Cooperative for Assistance and Relief Everywhere (CARE) USA www.care.org | General Operating | $25,000 |
2007 | Earthjustice www.earthjustice.org | Project Support | $25,000 |
2007 | Election Verification Network (EVN)* www.electionverification.org | General Operating | $20,000 |
2007 | Election Verification Network (EVN)* www.electionverification.org | General Operating | $80,000 |
2007 | Electronic Privacy Information Center www.epic.org | Project Support | $10,000 |
2007 | Environmental Grantmakers Association www.ega.org | Project Support | $10,000 |
2007 | Free Press www.freepress.net | General Operating | $75,000 |
2007 | Funders' Committee for Civic Participation* www.funderscommittee.org | Project Support | $10,000 |
2007 | Institute for Agriculture & Trade Policy www.iatp.org | General Operating | $25,000 |
2007 | Legal Voice www.nwwlc.org | Project Support | $200,000 |
2007 | Media Democracy Fund* www.mediademocracyfund.org | Project Support | $50,000 |
2007 | Media Democracy Fund* www.mediademocracyfund.org | General Operating | $30,000 |
2007 | Midwest Environmental Advocates www.midwestadvocates.org | General Operating | $25,000 |
2007 | Mother Jones* www.motherjones.com | General Operating | $25,000 |
2007 | Mother Jones* www.motherjones.com | Project Support | $5,000 |
2007 | Mother Jones* www.motherjones.com | Project Support | $25,000 |
2007 | National Coalition on Black Civic Participation (NCBCP) www.ncbcp.org | General Operating | $30,000 |
2007 | National Wildlife Federation www.nwf.org | General Operating | $25,000 |
2007 | Natural Resources Defense Council www.nrdc.org | General Operating | $25,000 |
2007 | Northern California Grantmakers www.ncg.org | Project Support | $15,000 |
2007 | Population Communications International Media Impact www.population.org | General Operating | $25,000 |
2007 | Prometheus Radio Project www.prometheusradio.org | General Operating | $5,000 |
2007 | Reclaim the Media* www.reclaimthemedia.org | Project Support | $3,000 |
2007 | Resource Generation* www.resourcegeneration.org | General Operating | $20,000 |
2007 | Rockefeller Philanthropy Advisors www.rockpa.org | Project Support | $25,000 |
2007 | Sightline Institute www.sightline.org | General Operating | $30,000 |
2007 | Social Venture Partners Seattle www.svpseattle.org | General Operating | $6,000 |
2007 | The American Independent News Network www.newjournalist.org | Project Support | $15,000 |
2007 | The Wilderness Society www.wilderness.org | General Operating | $25,000 |
2007 | U.S. Fund for UNICEF www.unicefusa.org | General Operating | $25,000 |
2007 | Verified Voting Foundation www.verifiedvoting.org | General Operating | $30,000 |
2007 | Youth Media Institute* www.youthmediaseattle.org | Project Support | $20,000 |
2006 | Arts Wisconsin www.artswisconsin.org | Project Support | $5,000 |
2006 | Business Leaders for Sensible Priorities www.sensiblepriorities.org | Project Support | $150,000 |
2006 | California Voter Foundation www.calvoter.org | General Operating | $30,000 |
2006 | California Voter Foundation www.calvoter.org | Project Support | $10,000 |
2006 | Cedar River Clinics www.cedarriverclinics.org | Project Support | $15,000 |
2006 | Center for Ethical Leadership: Sustainability Confluence www.ethicalleadership.org | Project Support | $5,000 |
2006 | Center for Media Justice* www.centerformediajustice.org | General Operating | $5,000 |
2006 | Citizen Action of Wisconsin Education Fund www.citizenactionwifund.org | Project Support | $10,000 |
2006 | Common Cause www.commoncause.org | Project Support | $30,000 |
2006 | Cooperative for Assistance and Relief Everywhere (CARE) USA www.care.org | General Operating | $25,000 |
2006 | Demos www.demos.org | General Operating | $50,000 |
2006 | Diabetes & Wellness Foundation www.diabetesandwellness.org | General Operating | $25,000 |
2006 | Election Verification Network (EVN)* www.electionverification.org | Project Support | $40,000 |
2006 | Election Verification Network (EVN)* www.electionverification.org | General Operating | $30,000 |
2006 | Electronic Frontier Foundation (EFF) www.eff.org | Project Support | $12,500 |
2006 | Electronic Privacy Information Center www.epic.org | Project Support | $30,000 |
2006 | Free Press www.freepress.net | General Operating | $100,000 |
2006 | Free Press www.freepress.net | Project Support | $31,500 |
2006 | Free Speech TV* www.freespeech.org | General Operating | $10,000 |
2006 | Funders' Committee for Civic Participation* www.funderscommittee.org | Project Support | $5,000 |
2006 | Funding Exchange www.fex.org | Project Support | $5,000 |
2006 | Independent World Television (Real News) www.therealnews.com/t2 | Project Support | $10,000 |
2006 | Institute for Agriculture & Trade Policy www.iatp.org | General Operating | $25,000 |
2006 | International Humanities Center www.ihcenter.org | General Operating | $25,000 |
2006 | International Humanities Center www.ihcenter.org | Project Support | $25,000 |
2006 | Lawyers Committee for Civil Rights Under Law www.lawyerscommittee.org | Project Support | $12,500 |
2006 | Legal Voice www.nwwlc.org | Project Support | $23,750 |
2006 | Link Media www.linktv.org | General Operating | $10,000 |
2006 | Maui Cultural Lands, Inc. www.mauiculturallands.org | Project Support | $3,000 |
2006 | Maui Tomorrow www.maui-tomorrow.org | Project Support | $3,000 |
2006 | Media Democracy Fund* www.mediademocracyfund.org | General Operating | $30,000 |
2006 | Media Impact Funders (previously Grantmakers in Film and Electronic Media)* www.gfem.org | Project Support | $20,000 |
2006 | Midwest Environmental Advocates www.midwestadvocates.org | General Operating | $25,000 |
2006 | Mother Jones* www.motherjones.com | General Operating | $10,000 |
2006 | Mother Jones* www.motherjones.com | General Operating | $25,000 |
2006 | Ms. Foundation for Women www.forwomen.org | General Operating | $10,000 |
2006 | National Coalition on Black Civic Participation (NCBCP) www.ncbcp.org | General Operating | $25,000 |
2006 | National Network of Grantmakers (NNG) | Project Support | $3,000 |
2006 | National Network of Grantmakers (NNG) | Project Support | $5,000 |
2006 | National Wildlife Federation www.nwf.org | General Operating | $25,000 |
2006 | Natural Resources Defense Council www.nrdc.org | General Operating | $25,000 |
2006 | One Wisconsin Now* www.onewisconsinnow.org | Project Support | $10,000 |
2006 | Planned Parenthood of Wisconsin, Inc. www.ppwi.org | Project Support | $7,000 |
2006 | Population Communications International Media Impact www.population.org | General Operating | $25,000 |
2006 | Pro-Choice Public Education Project* www.protectchoice.org | General Operating | $10,000 |
2006 | Prometheus Radio Project www.prometheusradio.org | General Operating | $5,000 |
2006 | Sierra Club Hawai'i Chapter www.sierraclubhawaii.org | Project Support | $3,000 |
2006 | Sightline Institute www.sightline.org | Project Support | $30,000 |
2006 | The Russell Family Foundation www.trff.org | Project Support | $5,000 |
2006 | The Wilderness Society www.wilderness.org | General Operating | $25,000 |
2006 | Third World Majority* | General Operating | $5,000 |
2006 | U.S. Fund for UNICEF www.unicefusa.org | General Operating | $25,000 |
2006 | Union of Concerned Scientists - National HQ www.ucsusa.org | General Operating | $5,000 |
2006 | United for a Fair Economy www.faireconomy.org | General Operating | $10,000 |
2006 | University of Wisconsin Foundation www.havenscenter.org | Project Support | $5,000 |
2006 | University of Wisconsin Foundation www.havenscenter.org | Project Support | $3,288 |
2006 | Verified Voting Foundation www.verifiedvoting.org | General Operating | $30,000 |
2006 | Voter Action* www.voteraction.org | Project Support | $25,000 |
2006 | Womens Leadership Fund (The White House Project) www.thewhitehouseproject.org | Project Support | $2,000 |
2005 | Alliance for Justice www.allianceforjustice.org | General Operating | $60,000 |
2005 | Brave New Foundation* www.bravenewfilms.org | Project Support | $5,000 |
2005 | Center for Media Justice* www.centerformediajustice.org | Project Support | $5,000 |
2005 | Cooperative Educational Service Agency No. 7 (CESA7) www.uwgb.edu | Project Support | $25,000 |
2005 | Demos www.demos.org | General Operating | $100,000 |
2005 | Election Verification Network (EVN)* www.electionverification.org | Project Support | $80,000 |
2005 | Foundation for Madison's Public Schools www.fmps.org | Project Support | $20,000 |
2005 | Free Press www.freepress.net | General Operating | $20,000 |
